
District 3-5A |
|||
| Team | District | Overall | Enrollment |
| Amarillo High | 11-0 | 25-5 | 2,169.50 |
| Palo Duro | 8-2 | 23-3 | 1,900 |
| Lub. Monterey | 8-3 | 14-15 | 2,130 |
| Tascosa | 7-3 | 17-8 | 2,208 |
| Lub-Cooper | 7-4 | 14-10 | 1,893 |
| Plainview | 3-8 | 16-11 | 1,436 |
| Lub. Coronado | 3-8 | 8-17 | 1,944.50 |
| Caprock | 1-10 | 6-21 | 2,138 |
| Lubbock High | 0-11 | 8-17 | 1,918 |
District 4-4A |
|||
| Team | District | Overall | Enrollment |
| Randall | 8-0 | 22-5 | 1,084 |
| West Plains | 7-1 | 16-10 | 1,162 |
| Pampa | 5-3 | 16-11 | 1,056 |
| Canyon | 4-4 | 13-12 | 1,095 |
| Dumas | 3-5 | 12-13 | 1,186 |
| Hereford | 3-5 | 12-14 | 1,174 |
| Perryton | 2-6 | 7-15 | 605 |
| Borger | 0-8 | 2-18 | 717 |
District 1-3A |
|||
| Team | District | Overall | Enrollment |
| Dalhart | 3-1 | 19-6 | 473 |
| Bushland | 3-1 | 10-10 | 468 |
| Tulia | 2-2 | 15-11 | 272 |
| Canadian | 2-2 | 6-7 | 293 |
| River Road | 1-3 | 12-8 | 387 |
| Childress | 1-3 | 13-12 | 318 |
District 2-3A |
|||
| Team | District | Overall | Enrollment |
| Slaton | 8-0 | 21-4 | 356 |
| Idalou | 6-2 | 16-10 | 286 |
| Shallowater | 6-2 | 9-4 | 509 |
| Littlefield | 5-3 | 15-7 | 364 |
| Lub. Roosevelt | 4-4 | 10-11 | 347 |
| Dimmitt | 2-6 | 8-13 | 313 |
| Friona | 1-7 | 4-18 | 303 |
| Muleshoe | 0-8 | 1-11 | 350 |
District 1-2A |
|||
| Team | District | Overall | Enrollment |
| Gruver | 7-0 | 11-0 | 151 |
| Spearman | 5-2 | 19-5 | 205.5 |
| West Texas High | 5-2 | 19-3 | 183 |
| Stratford | 4-2 | 9-8 | 165 |
| Sanford-Fritch | 2-5 | 7-11 | 236 |
| Vega | 1-6 | 3-19 | 112 |
| Sunray | 0-7 | 3-10 | 188 |
District 2-2A |
|||
| Team | District | Overall | Enrollment |
| Panhandle | 6-1 | 11-9 | 199 |
| Quanah | 6-1 | 15-10 | 143 |
| Clarendon | 5-2 | 9-13 | 138 |
| Wellington | 4-3 | 11-11 | 162.5 |
| Wheeler | 2-5 | 5-9 | 117 |
| Memphis | 1-6 | 11-10 | 137 |
| Highland Park | 0-6 | 9-14 | 224 |
District 3-2A |
|||
| Team | District | Overall | Enrollment |
| Hale Center | 3-1 | 15-7 | 173 |
| Olton | 3-1 | 19-4 | 202 |
| Farwell | 3-1 | 20-5 | 172 |
| Lockney | 2-2 | 4-11 | 132 |
| Sudan | 1-3 | 7-13 | 139 |
| Bovina | 0-4 | 3-16 | 143 |
District 1-1A |
|||
| Team | District | Overall | Enrollment |
| Follett | 4-0 | 14-5 | 53 |
| Booker | 3-1 | 11-6 | 94 |
| Fort Elliott | 3-2 | 9-7 | 39 |
| Miami | 2-2 | 8-10 | 60 |
| Kelton | 1-3 | 7-14 | 43 |
| Darrouzett | 0-5 | 0-5 | 25 |
District 2-1A |
|||
| Team | District | Overall | Enrollment |
| McLean | 8-0 | 17-5 | 60 |
| White Deer | 6-2 | 11-9 | 77 |
| Groom | 5-2 | 10-7 | 52 |
| Shamrock | 3-4 | 5-14 | 100 |
| Claude | 3-5 | 6-13 | 88 |
| Lefors | 1-6 | 1-14 | 50 |
| Hedley | 0-7 | 3-14 | 23 |
District 3-1A |
|||
| Team | District | Overall | Enrollment |
| Texline | 7-0 | 20-6 | 52 |
| Wildorado | 5-1 | 16-5 | 72 |
| Pringle Morse | 5-3 | 16-12 | 29 |
| Boys Ranch | 4-3 | 7-9 | 93 |
| Hartley | 2-5 | 4-11 | 73 |
| Adrian | 1-5 | 11-12 | 40 |
District 4-1A |
|||
| Team | District | Overall | Enrollment |
| Nazareth | 7-0 | 15-11 | 74 |
| Happy | 6-1 | 17-5 | 91 |
| Hart | 4-3 | 8-7 | 66 |
| Springlake-Earth | 4-3 | 10-8 | 101 |
| Silverton | 2-5 | 3-18 | 72 |
| Kress | 1-5 | 5-18 | 84 |
| Lazbuddie | 0-6 | 1-19 | 38 |
District 8-1A |
|||
| Team | District | Overall | Enrollment |
| Valley | 5-0 | 24-2 | 67 |
| Paducah | 4-1 | 8-6 | 53 |
| Guthrie | 3-2 | 15-12 | 25 |
| Patton Springs | 2-3 | 11-11 | 26 |
| Motley County | 2-3 | 6-8 | 50 |
| Spur | 0-5 | 2-20 | 62 |
TAPPS District 1-2A |
|||
| Team | District | Overall | |
| All Saints | 8-1 | 22-3 | |
| Amarillo Holy Cross | 8-1 | 22-3 | |
| Christ the King | 5-4 | 15-8 | |
| Southcrest Christian | 5-4 | 13-14 | |
| Ascension Academy | 4-4 | 5-8 | |
| Kingdom Prep | 3-5 | 8-8 | |
| San Jacinto | 1-7 | 10-17 | |
| Midland Holy Cross | 0-8 | 4-9 |
Friday’s games (7:30 p.m.)
District 3-5A
Amarillo High at Tascosa
Palo Duro at Caprock
Lubbock-Cooper at Lubbock High
Lubbock Coronado at Plainview
District 4-4A
Canyon at Randall
West Plains at Perryton
Borger at Dumas
Pampa at Hereford
District 1-3A
River Road at Canadian
Bushland at Childress
Dalhart at Tulia
District 2-3A
Littlefield at Shallowater
Friona at Slaton
Dimmitt at Muleshoe
Idalou at Lubbock Roosevelt
District 1-2A
Spearman at Gruver
Stratford at Vega
Sunray at West Texas High
District 2-2A
Quanah at Panhandle
Wellington at Clarendon
Highland Park at Memphis
District 3-2A
Sudan at Farwell
Olton at Lockney
Bovina at Hale Center
District 1-1A
Kelton at Fort Elliott
Follett at Darrouzett
Miami at Booker
District 2-1A
Groom at Claude
Hedley at Shamrock
White Deer at Lefors
District 3-1A
Wildorado at Texline
Adrian at Hartley
Pringle-Morse 2, Channing 0, (forfeit)
District 4-1A
Happy at Hart
Silverton at Lazbuddie
Kress at Springlake-Earth
District 8-1A
Patton Springs at Valley
Spur at Paducah
Guthrie at Motley County
TAPPS District 1-2A
Ascension Academy at Southcrest Christian, 6 p.m.
Lubbock Kingdom Prep at Holy Cross Catholic Academy
San Jacinto Christian Academy at Christ the King
