
District 3-5A |
||
| Team | District | Overall |
| x-Amarillo High | 7-0 | 30-4 |
| x-Tascosa | 6-1 | 23-5 |
| x-Plainview | 3-3 | 13-14 |
| Caprock | 1-6 | 16-11 |
| Palo Duro | 0-6 | 14-16 |
District 4-4A |
||
| Team | District | Overall |
| x-Canyon | 11-1 | 22-6 |
| x-Randall | 10-2 | 23-8 |
| x-West Plains | 10-3 | 23-8 |
| Hereford | 6-6 | 19-12 |
| Pampa | 6-6 | 19-11 |
| Perryton | 4-8 | 13-17 |
| Borger | 2-10 | 14-13 |
| Dumas | 0-12 | 3-14 |
District 1-3A |
||
| Team | District | Overall |
| x-Spearman | 7-1 | 22-5 |
| x-Dalhart | 6-2 | 20-11 |
| x-Canadian | 6-2 | 20-10 |
| x-Bushland | 4-4 | 12-19 |
| Tulia | 1-7 | 7-19 |
| River Road | 0-8 | 5-25 |
District 2-3A |
||
| Team | District | Overall |
| x-Idalou | 11-0 | 26-5 |
| Shallowater | 6-4 | 19-12 |
| Abernathy | 6-4 | 19-12 |
| Slaton | 6-5 | 23-8 |
| Lub-Cooper Liberty | 4-6 | 15-16 |
| Childress | 3-7 | 11-21 |
| Lub. Roosevelt | 0-10 | 7-18 |
District 3-3A |
||
| Team | District | Overall |
| x-Littlefield | 10-0 | 21-6 |
| Denver City | 6-4 | 17-14 |
| Brownfield | 6-4 | 14-17 |
| Lamesa | 6-5 | 20-11 |
| Dimmitt | 5-6 | 9-12 |
| Muleshoe | 3-8 | 6-22 |
| Friona | 1-9 | 6-23 |
District 1-2A |
||
| Team | District | Overall |
| x-Stratford | 7-1 | 20-7 |
| x-Gruver | 6-2 | 14-15 |
| Sunray | 5-3 | 18-13 |
| Sanford-Fritch | 3-5 | 17-13 |
| West Texas High | 3-5 | 15-13 |
| Booker | 0-8 | 5-18 |
District 2-2A |
||
| Team | District | Overall |
| x-Clarendon | 8-0 | 29-1 |
| x-Wellington | 7-1 | 22-6 |
| x-Wheeler | 4-4 | 13-12 |
| x-Quanah | 4-4 | 13-17 |
| Shamrock | 1-7 | 7-18 |
| Memphis | 0-8 | 11-12 |
District 3-2A |
||
| Team | District | Overall |
| y-Farwell | 8-0 | 27-3 |
| x-Panhandle | 6-2 | 24-6 |
| x-Vega | 5-3 | 13-18 |
| Boys Ranch | 3-5 | 10-13 |
| Bovina | 2-6 | 6-17 |
| Highland Park | 0-8 | 2-24 |
District 1-1A |
||
| Team | District | Overall |
| y-McLean | 8-0 | 23-3 |
| Follett | 6-3 | 13-9 |
| Fort Elliott | 6-3 | 15-10 |
| Miami | 4-4 | 9-9 |
| Kelton | 1-8 | 5-14 |
| Lefors | 1-8 | 4-17 |
District 2-1A |
||
| Team | District | Overall |
| y-Valley | 8-0 | 30-2 |
| x-Silverton | 6-2 | 19-5 |
| Claude | 4-4 | 15-13 |
| White Deer | 4-4 | 15-16 |
| Groom | 2-6 | 7-16 |
| Hedley | 0-8 | 2-20 |
District 3-1A |
||
| Team | District | Overall |
| x-Texline | 8-0 | 24-6 |
| x-Wildorado | 7-1 | 19-7 |
| Pringle-Morse | 5-3 | 15-11 |
| Hartley | 3-5 | 6-17 |
| Adrian | 1-7 | 1-15 |
| Channing | 0-8 | 0-11 |
District 4-1A |
||
| Team | District | Overall |
| x-Nazareth | 8-0 | 19-10 |
| x-Happy | 7-1 | 15-13 |
| Springlake-Earth | 3-5 | 9-13 |
| Hart | 3-5 | 12-11 |
| Kress | 2-6 | 13-11 |
| Lazbuddie | 1-7 | 13-9 |
y- clinched district championship
x- clinched playoff berth
Tuesday’s games (6 p.m.)
District 3-5A
Tascosa at Amarillo High
Plainview at Palo Duro
District 4-4A
Pampa at Canyon
Hereford at Randall
Borger at Dumas
Perryton at West Plains
District 1-3A
Tulia at River Road
Canadian at Spearman
Dalhart at Bushland
District 2-3A
Childress at Abernathy
Lubbock-Cooper Liberty at Shallowater
Lubbock Roosevelt at Idalou
District 3-3A
Denver City at Dimmitt
Friona at Littlefield
Muleshoe at Brownfield
District 1-2A
West Texas High at Sanford-Fritch
Gruver at Sunray
Stratford at Booker
District 2-2A
Memphis at Wheeler
Clarendon at Shamrock
Quanah at Wellington
District 3-2A
Farwell at Boys Ranch
Panhandle at Highland Park
Bovina at Vega
District 1-1A
Fort Elliott at Follett
McLean at Miami
District 2-1A
White Deer at Silverton
Groom at Hedley
Claude at Valley
District 3-1A
Texline at Wildorado
Pringle-Morse at Adrian
Hartley at Channing
District 4-1A
Lazbuddie at Nazareth
Happy at Kress
Hart at Springlake-Earth
