Snapshot day is here.
It’s that thrilling point of the year where high schools across the state submit their enrollment numbers to the University Interscholastic League, which is used to determine the next UIL realignment in February.
Press Pass Sports will be updating this list as schools continue to make their number official. As of now, these are the official enrollment numbers turned into the UIL.
Lubbock ISD will release its numbers on Monday.
UIL Reclassification and Realignment
Conference Cutoff Numbers
2022-2023 & 2023-2024
Conference Cutoffs
6A – 2225 and above 249 schools; 249 (Basketball), 249 (Football); 247 (Volleyball)
5A – 1300–2224 253 schools; 252 (Basketball); 251 (Football); 253 (Volleyball)
4A – 545–1299 213 schools; 212 (Basketball); 192 (Football); 208 (Volleyball)
3A – 250–544 233 schools; 231 (Basketball); 206 (Football); 221 (Volleyball)
2A – 105–249 219 schools; 216 (Basketball); 207 (Football); 156 (Volleyball)
1A – 104.9 and below 220 schools; 218 (Basketball); 148 (Football); 122 (Volleyball)
5A-1A Football Division I and Division II Numbers
5A Division I- 1925–2224 (132 schools)
5A Division II- 1300–1924 (119 schools)
4A Division I- 880–1299 (99 schools)
4A Division II- 545–879 (93 schools)
3A Division I- 360–544 (104 schools)
3A Division II- 250–359 (102 schools)
2A Division I- 164.5–249 (105 schools)
2A Division II- 105–164.4 (102 schools)
1A Division I- 59.5–104.9 (75 schools)
1A Division II- 59.4 and below (73 schools)
Class 5A |
2024 snapshot number |
|
Amarillo High | 2,169.5 | |
Caprock | 2,138 | |
Palo Duro | 1,900 | |
Tascosa | 2,208 | |
Lub-Cooper | 1,893 | |
Lub-Coronado | 1,944 | |
Lubbock High | 1,918 | |
Lub-Monterey | 2,108 | |
Abilene Cooper | 1,777.5 | |
Abilene High | 2,026 | |
Abilene Wylie | 1,520 | |
Plainview | 1,425 | |
WF Memorial | 1,641 | |
WF Legacy | 1,933 | |
Class 4A |
||
Canyon | 1,095 | |
Randall | 1,084 | |
Dumas | 1,186 | |
Hereford | 1,174.5 | |
Pampa | 1,056 | |
West Plains | 1,162 | |
Perryton | 588 | |
Borger | 717 | |
Lub-Cooper Liberty | 652 | |
Levelland | 760 | |
Seminole | 861 | |
Class 3A |
||
Bushland | 468 | |
Dalhart | 473 | |
River Road | 387 | |
Muleshoe | 350 | |
Canadian | 293 | |
Childress | 318 | |
Friona | 303 | |
Spearman | 206 | |
Tulia | 272 | |
Dimmitt | 313 | |
Class 2A |
||
Stratford | 165 | |
Panhandle | 199 | |
Farwell | 172 | |
Highland Park | 212 | |
West Texas High | 183 | |
Sanford-Fritch | 237 | |
Sunray | 188 | |
Gruver | 151 | |
Boys Ranch | 93 | |
Vega | 112 | |
Wellington | 162.5 | |
Clarendon | 138 | |
Shamrock | 99.5 | |
Wheeler | 117 | |
Memphis | 137 | |
Bovina | 143 | |
Class 1A |
||
White Deer | 77 | |
McLean | 60 | |
Follett | 53 | |
Miami | ||
Happy | 91 | |
Claude | 89 | |
Nazareth | 74 | |
Wildorado | 72 | |
Petersburg | 88 | |
Lorenzo | 73 | |
Kress | 84 | |
Anton | ||
Valley | 67 | |
Knox City | 68 | |
Spur | 62 | |
Vernon Northside
|
69 | |
Booker | 94 | |
Hedley | 23 | |
Darrouzett | ||
Lefors | 50 | |
Groom | 52 | |
Silverton | 72 | |
Hart | 66 |